Type | Download | Part no. | Color |
Wave length (nm) |
Viwing Angle | luminous flux (mcd) |
VF(V) | IR | |
( º ) | Typ | max | mA | ||||||
3528SBC | 3528SBC | - | Blue | 465 | 120 | 250-350 | 3.2 | 3.5 | 20 |
3528SGC | 3528SGC | - | Green | 520 | 120 | 900-1200 | 3.2 | 3.5 | 20 |
3528SYC | 3528SYC | - | Yellow | 590 | 120 | 150-250 | 2 | 2.4 | 20 |
3528SRC | 3528SRC | - | Red | 623 | 120 | 150-250 | 2 | 2.4 | 20 |
3528TRGBC | 3528TRGBC | - | full color | 623 | 120 | 150-250 | 2 | 2.4 | 20 |
5050TBC | 5050TBC | - | Blue | 465 | 120 | (250-350)×3 | 3.2 | 3.5 | 20 |
5050TGC | 5050TGC | - | Green | 520 | 120 | (900-1200)×3 | 3.2 | 3.5 | 20 |
5050TYC | 5050TYC | - | Yellow | 590 | 120 | (150-250)×3 | 2 | 2.4 | 20 |
5050TRC | 5050TRC | - | Red | 623 | 120 | 150-250 | 2 | 2.4 | 20 |
5050TRGBC | 5050TRGBC | - | full color | 623 | 120 | 150-250 | 2 | 2.4 | 20 |
0603普绿 | 0603普绿 | 603 | Yellow&Green | 570 | 120 | 30-50 | 2.0 | 2.4 | 0.01 |
LED系列