Type | Download | 极性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SD886 | 2SD886 | NPN | 1000 | 3000 | 50 | 50 | 5 | 100 | - | 2 | 20 | <0.5 | 0.1 | 200 | 80 | TO-126 |
2SD965 | 2SD965 | NPN | 750 | 5000 | 40 | 20 | 7 | 230 | 950 | 2 | 500 | <1 | 3000 | 100 | 150 | SOT-89 |
2SD965A | 2SD965A | NPN | 750 | 5000 | 40 | 30 | 7 | 230 | 800 | 2 | 500 | <1 | 3000 | 100 | 150 | SOT-89 |
2SD1119 | 2SD1119 | NPN | 500 | 3000 | 40 | 25 | 7 | 230 | 600 | 2 | 500 | <1 | 3000 | 100 | 150 | SOT-89 |
2SD1306 | 2SD1306 | NPN | 150 | 700 | 30 | 15 | 5 | 250 | 800 | 1 | 150 | <0.5 | 500 | 50 | 250 | SOT-23 |
2SD1616 | 2SD1616 | NPN | 750 | 1000 | 60 | 50 | 6 | 135 | 600 | 2 | 100 | <0.3 | 1000 | 50 | >100 | TO-92 |
2SD1616A | 2SD1616A | NPN | 750 | 1000 | 120 | 50 | 6 | 135 | 600 | 2 | 100 | <0.3 | 1000 | 50 | >100 | TO-92 |
2SD1624 | 2SD1624 | NPN | 500 | 3000 | 60 | 50 | 6 | 100 | 560 | 2 | 100 | <0.5 | 2000 | 100 | 150 | SOT-89 |
2SD1664 | 2SD1664 | NPN | 500 | 1000 | 40 | 32 | 5 | 82 | 390 | 3 | 100 | <0.4 | 500 | 50 | 150 | SOT-89 |
2SD1766 | 2SD1766 | NPN | 500 | 2000 | 40 | 32 | 5 | 82 | 390 | 3 | 500 | <0.8 | 2000 | 200 | 100 | SOT-89 |
2SD1781 | 2SD1781 | NPN | 200 | 800 | 40 | 32 | 5 | 120 | 390 | 3 | 100 | <0.4 | 500 | 50 | 150 | SOT-23 |
2SD1782 | 2SD1782 | NPN | 200 | 500 | 80 | 80 | 5 | 120 | 390 | 3 | 100 | <0.5 | 500 | 50 | 120 | SOT-23 |
2SD1898 | 2SD1898 | NPN | 500 | 1000 | 120 | 80 | 5 | 120 | 390 | 3 | 500 | <0.4 | 500 | 50 | 100 | SOT-89 |
2SD1991A | 2SD1991A | NPN | 400 | 100 | 60 | 50 | 7 | 160 | 460 | 10 | 2 | <0.3 | 100 | 10 | 150 | TO-92 |
2SD1994A | 2SD1994A | NPN | 625 | 1000 | 60 | 50 | 5 | 85 | 340 | 10 | 500 | <0.4 | 500 | 50 | 200 | TO-92 |
2SD2114 | 2SD2114 | 200 | 500 | 25 | 20 | 12 | 820 | 2700 | 3 | 10 | <0.4 | 500 | 20 | 350 | SOT-23 |
通用三极管
高频三极管
照明整流器专用三极管
数字三极管