Type | Download | 极性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
KSA1182 | KSA1182 | PNP | 150 | 500 | 35 | 30 | 5 | 70 | 240 | 1 | 100 | 0.25 | 100 | 10 | 150 | SOT-23 |
KTA1298 | KTA1298 | PNP | 200 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | 0.4 | 500 | 20 | 80 | SOT-23 |
KTA1504 | KTA1504 | PNP | 150 | 150 | 50 | 50 | 5 | 70 | 400 | 6 | 2 | 0.3 | 100 | 10 | 80 | SOT-23 |
KTA1505 | KTA1505 | PNP | 150 | 500 | 35 | 30 | 5 | 70 | 400 | 1 | 100 | 0.25 | 100 | 10 | 150 | SOT-23 |
KTC3265 | KTC3265 | NPN | 200 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | 0.5 | 500 | 20 | 120 | SOT-23 |
KTC3875 | KTC3875 | NPN | 150 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | 0.25 | 100 | 10 | 80 | SOT-23 |
KTC3876 | KTC3876 | NPN | 200 | 500 | 35 | 30 | 5 | 70 | 400 | 1 | 100 | 0.25 | 100 | 10 | - | SOT-23 |
M28S | M28S | NPN | 200 | 1000 | 40 | 20 | 6 | 300 | 1000 | 1 | 100 | 0.55 | 600 | 20 | 100 | SOT-23 |
MMBT1616A | MMBT1616A | NPN | 350 | 1000 | 120 | 60 | 6 | 135 | 600 | 2 | 100 | 0.3 | 1000 | 50 | 100 | SOT-23 |
MMBT589 | MMBT589 | PNP | 310 | 1000 | 50 | 30 | 5 | 100 | 300 | 2 | 500 | 0.65 | 2000 | 200 | 100 | SOT-23 |
MMBT2222 | MMBT2222 | NPN | 250 | 600 | 60 | 30 | 5 | 100 | 300 | 10 | 150 | 1 | 500 | 50 | 250 | SOT-23 |
MMBT2907 | MMBT2907 | PNP | 250 | 600 | 60 | 40 | 5 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 200 | SOT-23 |
MMBT2907A | MMBT2907A | PNP | 250 | 600 | 60 | 60 | 5 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 200 | SOT-23 |
MMBT3904 | MMBT3904 | NPN | 200 | 200 | 60 | 40 | 6 | 100 | 400 | 1 | 10 | 0.3 | 50 | 5 | 300 | SOT-23 |
MMBT3906 | MMBT3906 | PNP | 200 | 200 | 40 | 40 | 5 | 100 | 300 | 1 | 10 | 0.3 | 50 | 5 | 250 | SOT-23 |
MMBT4401 | MMBT4401 | NPN | 300 | 600 | 60 | 40 | 6 | 100 | 300 | 1 | 150 | 0.4 | 150 | 15 | 250 | SOT-23 |
通用三极管
高频三极管
照明整流器专用三极管
数字三极管