Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
KBU4B | KBU4B | 4 | 100 | 150 | 1.1 | 2 | 10 | —— | KBU |
KBU4D | KBU4D | 4 | 200 | 150 | 1.1 | 2 | 10 | —— | KBU |
KBU4G | KBU4G | 4 | 400 | 150 | 1.1 | 2 | 10 | —— | KBU |
KBU4J | KBU4J | 4 | 600 | 150 | 1.1 | 2 | 10 | —— | KBU |
KBU4K | KBU4K | 4 | 800 | 150 | 1.1 | 2 | 10 | —— | KBU |
KBU4M | KBU4M | 4 | 1000 | 150 | 1.1 | 2 | 10 | —— | KBU |
KBL4005 | KBL4005 | 4 | 50 | 150 | 1 | 2 | 10 | —— | KBL |
KBL401 | KBL401 | 4 | 100 | 150 | 1 | 2 | 10 | —— | KBL |
KBL402 | KBL402 | 4 | 200 | 150 | 1 | 2 | 10 | —— | KBL |
KBL403 | KBL403 | 4 | 300 | 150 | 1 | 2 | 10 | —— | KBL |
KBL404 | KBL404 | 4 | 400 | 150 | 1 | 2 | 10 | —— | KBL |
KBL406 | KBL406 | 4 | 600 | 150 | 1 | 2 | 10 | —— | KBL |
KBL408 | KBL408 | 4 | 800 | 150 | 1 | 2 | 10 | —— | KBL |
KBL410 | KBL410 | 4 | 1000 | 150 | 1 | 2 | 10 | —— | KBL |
KBJ6A | KBJ6A | 6 | 50 | 170 | 1.1 | 3 | 10 | —— | KBJ6 |
KBJ6B | KBJ6B | 6 | 100 | 170 | 1.1 | 3 | 10 | —— | KBJ6 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器