Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
GBU15B | GBU15B | 15 | 100 | 220 | 1.1 | 7.5 | 5 | —— | GBU |
GBU15D | GBU15D | 15 | 200 | 220 | 1.1 | 7.5 | 5 | —— | GBU |
GBU15G | GBU15G | 15 | 400 | 220 | 1.1 | 7.5 | 5 | —— | GBU |
GBU15J | GBU15J | 15 | 600 | 220 | 1.1 | 7.5 | 5 | —— | GBU |
GBU15K | GBU15K | 15 | 800 | 220 | 1.1 | 7.5 | 5 | —— | GBU |
GBU15M | GBU15M | 15 | 1000 | 220 | 1.1 | 7.5 | 5 | —— | GBU |
KBPC15005 | KBPC15005 | 15 | 50 | 300 | 1.1 | 7.5 | 10 | —— | KBPC-W |
KBPC1501 | KBPC1501 | 15 | 100 | 300 | 1.1 | 7.5 | 10 | —— | KBPC-W |
KBPC1502 | KBPC1502 | 15 | 200 | 300 | 1.1 | 7.5 | 10 | —— | KBPC-W |
KBPC1504 | KBPC1504 | 15 | 400 | 300 | 1.1 | 7.5 | 10 | —— | KBPC-W |
KBPC1506 | KBPC1506 | 15 | 600 | 300 | 1.1 | 7.5 | 10 | —— | KBPC-W |
KBPC1508 | KBPC1508 | 15 | 800 | 300 | 1.1 | 7.5 | 10 | —— | KBPC-W |
KBPC1510 | KBPC1510 | 15 | 1000 | 300 | 1.1 | 7.5 | 10 | —— | KBPC-W |
KBPC25005 | KBPC25005 | 25 | 50 | 400 | 1.1 | 12.5 | 10 | —— | KBPC-W |
KBPC2501 | KBPC2501 | 25 | 100 | 400 | 1.1 | 12.5 | 10 | —— | KBPC-W |
KBPC2502 | KBPC2502 | 25 | 200 | 400 | 1.1 | 12.5 | 10 | —— | KBPC-W |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器