Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
MUR420 | MUR420 | 4.0 | 200 | 150 | 1.0 | 3.0 | 10 | 50 | DO-27 |
MUR430 | MUR430 | 4.0 | 300 | 150 | 1.3 | 3.0 | 10 | 50 | DO-27 |
MUR440 | MUR440 | 4.0 | 400 | 150 | 1.3 | 3.0 | 10 | 50 | DO-27 |
MUR450 | MUR450 | 4.0 | 500 | 150 | 1.7 | 3.0 | 10 | 50 | DO-27 |
MUR460 | MUR460 | 4.0 | 600 | 150 | 1.7 | 3.0 | 10 | 50 | DO-27 |
MUR810 | MUR810 | 8.0 | 100 | 100 | 1.0 | 8.0 | 5.0 | 35 | TO-220AC |
MUR820 | MUR820 | 8.0 | 200 | 100 | 1.0 | 8.0 | 5.0 | 35 | TO-220AC |
MUR840 | MUR840 | 8.0 | 400 | 100 | 1.3 | 8.0 | 10 | 35 | TO-220AC |
MUR860 | MUR860 | 8.0 | 600 | 100 | 1.7 | 8.0 | 10 | 35 | TO-220AC |
MUR1610CT | MUR1610CT | 16.0 | 100 | 100 | 1.0 | 8.0 | 5.0 | 35 | TO-220AB |
MUR1620CT | MUR1620CT | 16.0 | 200 | 100 | 1.0 | 8.0 | 5.0 | 35 | TO-220AB |
MUR1640CT | MUR1640CT | 16.0 | 400 | 100 | 1.3 | 8.0 | 10 | 35 | TO-220AB |
MUR1660CT | MUR1660CT | 16.0 | 600 | 100 | 1.7 | 8.0 | 10 | 35 | TO-220AB |
SF1002 | SF1002 | 10.0 | 200 | 100 | 1.1 | 5.0 | 10 | 35 | TO-220AB |
SF1004 | SF1004 | 10.0 | 400 | 100 | 1.4 | 5.0 | 10 | 35 | TO-220AB |
SF1006 | SF1006 | 10.0 | 600 | 100 | 1.7 | 5.0 | 10 | 35 | TO-220AB |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器